11
6'1"
183

| Date | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 23 | 0 | 327 | 14.2 | 3 | 0 | 65 | 0 | |||
| IHSA Tournament | 1 | 10 | 0 | 213 | 21.3 | 1 | 0 | 213 | 0 | |||
| 2012 Totals | 6 | 33 | 0 | 540 | 16.4 | 4 | 0 | 90 | 0 | |||
| Date | Result | Opponent | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2012 | L | 24-42 | Lake Forest | 1 | 10 | 0 | 213 | 21.3 | 1 | 0 | 213 | 0 |
| 09/28/2012 | W | 49-28 | Prospect | 1 | 9 | 0 | 125 | 13.9 | 2 | 0 | 125 | 0 |
