10
6'1"
190

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 11 | 153 | 279 | 54.8 | 2396 | 8.6 | 0 | 217.8 | 17 | 9 | 90.4 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Lyons | 35-28 | W | 1 | 13 | 25 | 52.0 | 316 | 12.6 | 0 | 316.0 | 3 | 0 | 137.1 | 0 | 0 |
| 08/31/2012 | at Homewood-Flossmoor | 27-35 | L | 1 | 23 | 44 | 52.3 | 274 | 6.2 | 0 | 274.0 | 2 | 1 | 77.3 | 0 | 0 |
| 09/07/2012 | at Libertyville | 14-9 | W | 1 | 17 | 27 | 63.0 | 180 | 6.7 | 0 | 180.0 | 0 | 2 | 51.5 | 0 | 0 |
| 09/14/2012 | at Grant | 42-7 | W | 1 | 5 | 8 | 62.5 | 172 | 21.5 | 0 | 172.0 | 1 | 2 | 106.2 | 0 | 0 |
| 09/21/2012 | vs Warren | 39-7 | W | 1 | 15 | 24 | 62.5 | 300 | 12.5 | 0 | 300.0 | 3 | 0 | 145.8 | 0 | 0 |
| 09/28/2012 | vs Mundelein | 40-0 | W | 1 | 2 | 5 | 40.0 | 48 | 9.6 | 0 | 48.0 | 0 | 0 | 75.4 | 0 | 0 |
| 10/05/2012 | vs Lake Forest | 22-16 | W | 1 | 18 | 35 | 51.4 | 216 | 6.2 | 0 | 216.0 | 1 | 1 | 68.3 | 0 | 0 |
| 10/12/2012 | at Lake Zurich | 14-21 | L | 1 | 13 | 33 | 39.4 | 192 | 5.8 | 0 | 192.0 | 1 | 0 | 69.3 | 0 | 0 |
| 10/19/2012 | at Zion-Benton | 28-0 | W | 1 | 10 | 21 | 47.6 | 221 | 10.5 | 0 | 221.0 | 2 | 1 | 97.5 | 0 | 0 |
| 10/26/2012 | vs Warren | 26-13 | W | 1 | 23 | 32 | 71.9 | 253 | 7.9 | 0 | 253.0 | 2 | 0 | 115.8 | 0 | 0 |
| 11/03/2012 | at Glenbard North | 14-23 | L | 1 | 14 | 25 | 56.0 | 224 | 9.0 | 0 | 224.0 | 2 | 2 | 79.4 | 0 | 0 |
