12
5'7"
165

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 8 | 29 | 395 | 13.6 | 5 | 0 | 0 | 49.4 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2012 | at Alden-Hebron | 55-14 | W | 1 | 0 | 175 | 0.0 | 2 | 0 | 0 | 175.0 |
| 09/08/2012 | vs Rockford Christian Life | 35-14 | W | 1 | 4 | 14 | 3.5 | 0 | 0 | 0 | 14.0 |
| 09/14/2012 | vs Christian Liberty | 33-22 | W | 1 | 3 | 15 | 5.0 | 0 | 0 | 0 | 15.0 |
| 09/21/2012 | at Ottawa-Marquette | 21-35 | L | 1 | 4 | 46 | 11.5 | 0 | 0 | 0 | 46.0 |
| 09/29/2012 | vs Kirkland Hiawatha | 35-0 | W | 1 | 7 | 92 | 13.1 | 1 | 0 | 0 | 92.0 |
| 10/19/2012 | vs North Shore | 28-27 | W | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 |
| 10/27/2012 | vs Warren | 34-24 | W | 1 | 5 | 12 | 2.4 | 1 | 0 | 0 | 12.0 |
| 11/03/2012 | vs Stark County | 14-52 | L | 1 | 6 | 41 | 6.8 | 0 | 0 | 0 | 41.0 |
