12
5'9"
145

| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 3 | 6 | 0 | 101 | 16.8 | 0 | 0 | 33 | 0 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/2012 | vs Aston-Franklin Center | 55-6 | W | 1 | 3 | 0 | 64 | 21.3 | 0 | 0 | 64 | 0 |
| 09/21/2012 | at East Dubuque | 46-6 | W | 1 | 1 | 0 | 9 | 9.0 | 0 | 0 | 9 | 0 |
| 11/17/2012 | vs Stark County | 51-14 | W | 1 | 2 | 0 | 28 | 14.0 | 0 | 0 | 28 | 0 |
