12
6'0"
210

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 14 | 154 | 1180 | 7.7 | 10 | 0 | 0 | 84.3 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Durand | 58-18 | W | 1 | 4 | 42 | 10.5 | 0 | 0 | 0 | 42.0 |
| 08/31/2012 | at Hanover River Ridge | 47-0 | W | 1 | 5 | 82 | 16.4 | 2 | 0 | 0 | 82.0 |
| 09/07/2012 | at Warren | 51-7 | W | 1 | 9 | 43 | 4.8 | 0 | 0 | 0 | 43.0 |
| 09/14/2012 | vs Aston-Franklin Center | 55-6 | W | 1 | 5 | 31 | 6.2 | 0 | 0 | 0 | 31.0 |
| 09/21/2012 | at East Dubuque | 46-6 | W | 1 | 9 | 83 | 9.2 | 0 | 0 | 0 | 83.0 |
| 09/28/2012 | vs Orangeville | 59-14 | W | 1 | 3 | 35 | 11.7 | 0 | 0 | 0 | 35.0 |
| 10/05/2012 | at Milledgeville | 65-12 | W | 1 | 2 | 29 | 14.5 | 0 | 0 | 0 | 29.0 |
| 10/12/2012 | vs Lena Winslow | 22-6 | W | 1 | 20 | 81 | 4.0 | 2 | 0 | 0 | 81.0 |
| 10/19/2012 | at Freeport Aquin | 56-19 | W | 1 | 17 | 137 | 8.1 | 1 | 0 | 0 | 137.0 |
| 10/27/2012 | vs West Central (Biggsville) | 60-21 | W | 1 | 12 | 126 | 10.5 | 0 | 0 | 0 | 126.0 |
| 11/03/2012 | vs Galena | 44-7 | W | 1 | 20 | 128 | 6.4 | 1 | 0 | 0 | 128.0 |
| 11/10/2012 | vs Lena Winslow | 49-14 | W | 1 | 0 | 138 | 0.0 | 1 | 0 | 0 | 138.0 |
| 11/17/2012 | vs Stark County | 51-14 | W | 1 | 28 | 150 | 5.4 | 3 | 0 | 0 | 150.0 |
| 11/23/2012 | vs Maroa-Forsyth | 24-48 | L | 1 | 20 | 75 | 3.8 | 0 | 0 | 0 | 75.0 |
