12
5'7"
160

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 14 | 228 | 2455 | 10.8 | 28 | 4 | 6 | 175.4 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Durand | 58-18 | W | 1 | 8 | 126 | 15.8 | 3 | 0 | 1 | 126.0 |
| 08/31/2012 | at Hanover River Ridge | 47-0 | W | 1 | 5 | 194 | 38.8 | 2 | 0 | 1 | 194.0 |
| 09/07/2012 | at Warren | 51-7 | W | 1 | 14 | 164 | 11.7 | 4 | 0 | 2 | 164.0 |
| 09/14/2012 | vs Aston-Franklin Center | 55-6 | W | 1 | 10 | 68 | 6.8 | 2 | 0 | 0 | 68.0 |
| 09/21/2012 | at East Dubuque | 46-6 | W | 1 | 26 | 212 | 8.2 | 4 | 1 | 0 | 212.0 |
| 09/28/2012 | vs Orangeville | 59-14 | W | 1 | 7 | 200 | 28.6 | 0 | 3 | 1 | 200.0 |
| 10/05/2012 | at Milledgeville | 65-12 | W | 1 | 16 | 245 | 15.3 | 0 | 0 | 0 | 245.0 |
| 10/12/2012 | vs Lena Winslow | 22-6 | W | 1 | 25 | 128 | 5.1 | 1 | 0 | 0 | 128.0 |
| 10/19/2012 | at Freeport Aquin | 56-19 | W | 1 | 19 | 348 | 18.3 | 5 | 0 | 0 | 348.0 |
| 10/27/2012 | vs West Central (Biggsville) | 60-21 | W | 1 | 27 | 215 | 8.0 | 0 | 0 | 0 | 215.0 |
| 11/03/2012 | vs Galena | 44-7 | W | 1 | 19 | 128 | 6.7 | 2 | 0 | 0 | 128.0 |
| 11/10/2012 | vs Lena Winslow | 49-14 | W | 1 | 0 | 124 | 0.0 | 2 | 0 | 0 | 124.0 |
| 11/17/2012 | vs Stark County | 51-14 | W | 1 | 28 | 185 | 6.6 | 0 | 0 | 0 | 185.0 |
| 11/23/2012 | vs Maroa-Forsyth | 24-48 | L | 1 | 24 | 118 | 4.9 | 3 | 0 | 1 | 118.0 |
