12
5’10
195

| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 106 | 1094 | 10.3 | 16 | 1 | 0 | 136.8 | |||
| IHSA Tournament | 2 | 15 | 391 | 26.1 | 2 | 0 | 0 | 195.5 | |||
| 2012 Totals | 10 | 121 | 1485 | 12.3 | 18 | 1 | 0 | 148.5 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2012 | L | 49-50 | at Casey-Westfield | 1 | 0 | 178 | 0.0 | 0 | 0 | 0 | 178.0 |
| 10/27/2012 | W | 46-12 | Arthur-Lovington | 1 | 15 | 213 | 14.2 | 2 | 0 | 0 | 213.0 |
| 10/19/2012 | W | 51-06 | Litchfield | 1 | 9 | 112 | 12.4 | 2 | 0 | 0 | 112.0 |
| 10/05/2012 | W | 33-00 | at Hillsboro | 1 | 18 | 230 | 12.8 | 2 | 0 | 0 | 230.0 |
