12
6’0
210

| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 109 | 1359 | 12.5 | 21 | 0 | 0 | 169.9 | |||
| IHSA Tournament | 2 | 20 | 396 | 19.8 | 11 | 0 | 0 | 198.0 | |||
| 2012 Totals | 10 | 129 | 1755 | 13.6 | 32 | 0 | 0 | 175.5 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2012 | L | 49-50 | at Casey-Westfield | 1 | 6 | 145 | 24.2 | 6 | 0 | 0 | 145.0 |
| 10/27/2012 | W | 46-12 | Arthur-Lovington | 1 | 14 | 251 | 17.9 | 5 | 0 | 0 | 251.0 |
| 10/19/2012 | W | 51-06 | Litchfield | 1 | 6 | 151 | 25.2 | 2 | 0 | 0 | 151.0 |
| 10/05/2012 | W | 33-00 | at Hillsboro | 1 | 17 | 156 | 9.2 | 3 | 0 | 0 | 156.0 |
