11
6'1
180

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 7 | 18 | 44 | 40.9 | 164 | 3.7 | 0 | 23.4 | 1 | 2 | 40.3 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/2012 | vs Hoffman Estates | 14-0 | W | 1 | 5 | 8 | 62.5 | 59 | 7.4 | 0 | 59.0 | 0 | 0 | 84.9 | 0 | 0 |
| 09/14/2012 | at Barrington | 10-40 | L | 1 | 5 | 8 | 62.5 | 32 | 4.0 | 0 | 32.0 | 0 | 0 | 70.8 | 0 | 0 |
| 09/21/2012 | at Prospect | 14-48 | L | 1 | 2 | 8 | 25.0 | 27 | 3.4 | 0 | 27.0 | 0 | 1 | 1.6 | 0 | 0 |
| 09/28/2012 | vs Hersey | 0-44 | L | 1 | 1 | 6 | 16.7 | -1 | -0.2 | 0 | -1.0 | 0 | 0 | 39.6 | 0 | 0 |
| 10/05/2012 | at Wheeling | 8-12 | L | 1 | 3 | 7 | 42.9 | 33 | 4.7 | 0 | 33.0 | 0 | 1 | 17.9 | 0 | 0 |
| 10/12/2012 | at Elk Grove | 7-42 | L | 1 | 1 | 3 | 33.3 | 7 | 2.3 | 0 | 7.0 | 1 | 0 | 81.9 | 0 | 0 |
| 10/19/2012 | vs Rolling Meadows | 21-48 | L | 1 | 1 | 4 | 25.0 | 7 | 1.8 | 0 | 7.0 | 0 | 0 | 39.6 | 0 | 0 |
