Sr

| G | Tck | ATck | TTck | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | Sfty | BK | BKTD | PDef | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 6 | 21 | 1 | 22 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Result | G | Tck | ATck | TTck | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | Sfty | BK | BKTD | PDef | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2012 | at Hope | 38-14 | W | 1 | 5 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/22/2012 | at Bowen | 40-6 | W | 1 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/04/2012 | at NSC Chicago Bulls | 2-0 | W | 1 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2012 | vs Clark | 26-6 | W | 1 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2012 | at Lindblom | 35-21 | W | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2012 | vs Brooks | 14-49 | L | 1 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
