So

| G | Tck | ATck | TTck | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | Sfty | BK | BKTD | PDef | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 6 | 9 | 1 | 10 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Result | G | Tck | ATck | TTck | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | Sfty | BK | BKTD | PDef | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2012 | vs Tilden | 41-0 | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/01/2012 | at Hope | 38-14 | W | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/22/2012 | at Bowen | 40-6 | W | 1 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/27/2012 | vs Westinghouse | 6-22 | L | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2012 | at Lindblom | 35-21 | W | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2012 | vs Brooks | 14-49 | L | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
