Fr

| Date | G | Tck | ATck | TTck | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | Sfty | BK | BKTD | PDef | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 19 | 0 | 19 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IHSA Tournament | 1 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012 Totals | 6 | 21 | 1 | 22 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Result | Opponent | G | Tck | ATck | TTck | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | Sfty | BK | BKTD | PDef | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2012 | L | 14-49 | Brooks | 1 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/04/2012 | W | 02-00 | at NSC Chicago Bulls | 1 | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/27/2012 | L | 06-22 | Westinghouse | 1 | 7 | 0 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
