So

| Date | G | Tck | ATck | TTck | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | Sfty | BK | BKTD | PDef | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 24 | 0 | 24 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IHSA Tournament | 1 | 0 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012 Totals | 9 | 24 | 1 | 25 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Result | Opponent | G | Tck | ATck | TTck | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | Sfty | BK | BKTD | PDef | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2012 | L | 14-49 | Brooks | 1 | 0 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2012 | W | 35-21 | at Lindblom | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2012 | W | 26-06 | Clark | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/04/2012 | W | 02-00 | at NSC Chicago Bulls | 1 | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/27/2012 | L | 06-22 | Westinghouse | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
