Sr

| G | FGA | FGM | FG Pct | XPA | XPM | XP Pct | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 5 | 0 | 0 | 0.0 | 18 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Result | G | FGA | FGM | FG Pct | XPA | XPM | XP Pct | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2012 | vs Tilden | 41-0 | W | 1 | 0 | 0 | 0.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/06/2012 | vs Little Village | 42-0 | W | 1 | 0 | 0 | 0.0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/27/2012 | vs Westinghouse | 6-22 | L | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2012 | vs Clark | 26-6 | W | 1 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2012 | vs Brooks | 14-49 | L | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
