12
6'5
220

| Date | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 27 | 0 | 560 | 20.7 | 4 | 1 | 93 | 0 | |||
| IHSA Tournament | 4 | 20 | 5 | 283 | 14.2 | 3 | 0 | 70 | 2 | |||
| 2012 Totals | 10 | 47 | 5 | 843 | 17.9 | 7 | 1 | 84 | 2 | |||
| Date | Result | Opponent | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2012 | W | 10-08 | Lincoln-Way East | 1 | 5 | 5 | 52 | 10.4 | 1 | 0 | 52 | 2 |
| 11/17/2012 | W | 19-13 | Lake Zurich | 1 | 6 | 0 | 67 | 11.2 | 1 | 0 | 67 | 0 |
| 11/03/2012 | W | 38-10 | Libertyville | 1 | 7 | 0 | 102 | 14.6 | 0 | 0 | 102 | 0 |
| 10/27/2012 | W | 49-21 | Elk Grove Village | 1 | 2 | 0 | 62 | 31.0 | 1 | 0 | 62 | 0 |
