11
6'2
180

| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 8 | 38 | 0 | 594 | 15.6 | 5 | 0 | 74 | 0 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/2012 | at Highland Park | 23-0 | W | 1 | 6 | 0 | 123 | 20.5 | 1 | 0 | 123 | 0 |
| 09/07/2012 | at Lakes | 20-13 | W | 1 | 3 | 0 | 96 | 32.0 | 2 | 0 | 96 | 0 |
| 09/28/2012 | vs Libertyville | 33-13 | W | 1 | 2 | 0 | 45 | 22.5 | 0 | 0 | 45 | 0 |
| 10/05/2012 | at Stevenson | 16-22 | L | 1 | 5 | 0 | 44 | 8.8 | 0 | 0 | 44 | 0 |
| 10/12/2012 | at Warren | 18-21 | L | 1 | 6 | 0 | 76 | 12.7 | 0 | 0 | 76 | 0 |
| 10/26/2012 | at Rolling Meadows | 42-24 | W | 1 | 8 | 0 | 125 | 15.6 | 0 | 0 | 125 | 0 |
| 11/02/2012 | at Lakes | 23-21 | W | 1 | 5 | 0 | 47 | 9.4 | 0 | 0 | 47 | 0 |
| 11/17/2012 | at Cary-Grove | 21-42 | L | 1 | 3 | 0 | 38 | 12.7 | 2 | 0 | 38 | 0 |
