12
6'4
190

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 11 | 184 | 299 | 61.5 | 2255 | 7.5 | 0 | 205.0 | 17 | 6 | 95.4 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Buffalo Grove | 28-7 | W | 1 | 18 | 25 | 72.0 | 231 | 9.2 | 0 | 231.0 | 1 | 0 | 113.9 | 0 | 0 |
| 08/31/2012 | at Highland Park | 23-0 | W | 1 | 11 | 19 | 57.9 | 154 | 8.1 | 0 | 154.0 | 1 | 0 | 101.6 | 0 | 0 |
| 09/07/2012 | at Lakes | 20-13 | W | 1 | 13 | 24 | 54.2 | 141 | 5.9 | 0 | 141.0 | 2 | 0 | 99.5 | 0 | 0 |
| 09/21/2012 | vs Zion-Benton | 41-13 | W | 1 | 0 | 0 | 0.0 | 15 | 0.0 | 0 | 15.0 | 1 | 0 | 0.0 | 0 | 0 |
| 09/28/2012 | vs Libertyville | 33-13 | W | 1 | 24 | 36 | 66.7 | 302 | 8.4 | 0 | 302.0 | 2 | 1 | 99.5 | 0 | 0 |
| 10/05/2012 | at Stevenson | 16-22 | L | 1 | 30 | 47 | 63.8 | 287 | 6.1 | 0 | 287.0 | 0 | 1 | 71.9 | 0 | 0 |
| 10/12/2012 | at Warren | 18-21 | L | 1 | 29 | 44 | 65.9 | 275 | 6.2 | 0 | 275.0 | 1 | 0 | 90.6 | 0 | 0 |
| 10/26/2012 | at Rolling Meadows | 42-24 | W | 1 | 26 | 45 | 57.8 | 285 | 6.3 | 0 | 285.0 | 3 | 1 | 89.6 | 0 | 0 |
| 11/02/2012 | at Lakes | 23-21 | W | 1 | 15 | 24 | 62.5 | 167 | 7.0 | 0 | 167.0 | 1 | 2 | 62.3 | 0 | 0 |
| 11/09/2012 | vs Notre Dame | 31-19 | W | 1 | 0 | 0 | 0.0 | 182 | 0.0 | 0 | 182.0 | 2 | 0 | 0.0 | 0 | 0 |
| 11/17/2012 | at Cary-Grove | 21-42 | L | 1 | 18 | 35 | 51.4 | 216 | 6.2 | 0 | 216.0 | 3 | 1 | 87.3 | 0 | 0 |
