12
5'10
200

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 9 | 152 | 812 | 5.3 | 13 | 0 | 0 | 90.2 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Fremd | 21-0 | W | 1 | 25 | 115 | 4.6 | 1 | 0 | 0 | 115.0 |
| 08/31/2012 | at Cary-Grove | 6-21 | L | 1 | 11 | 58 | 5.3 | 0 | 0 | 0 | 58.0 |
| 09/21/2012 | at Round Lake | 56-0 | W | 1 | 9 | 101 | 11.2 | 3 | 0 | 0 | 101.0 |
| 10/05/2012 | vs Libertyville | 0-3 | L | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 |
| 10/12/2012 | vs Stevenson | 21-14 | W | 1 | 13 | 85 | 6.5 | 2 | 0 | 0 | 85.0 |
| 10/27/2012 | vs Crystal Lake South | 49-0 | W | 1 | 28 | 182 | 6.5 | 5 | 0 | 0 | 182.0 |
| 11/03/2012 | at Rockton Hononegah | 17-6 | W | 1 | 24 | 118 | 4.9 | 1 | 0 | 0 | 118.0 |
| 11/10/2012 | at Rockford Boylan Catholic | 21-6 | W | 1 | 24 | 123 | 5.1 | 1 | 0 | 0 | 123.0 |
| 11/17/2012 | at Glenbard West | 13-19 | L | 1 | 17 | 27 | 1.6 | 0 | 0 | 0 | 27.0 |
