6'0
175

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 5 | 44 | 118 | 37.3 | 537 | 4.6 | 0 | 107.4 | 2 | 4 | 43.6 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Wheeling | 22-23 | L | 1 | 18 | 30 | 60.0 | 173 | 5.8 | 0 | 173.0 | 1 | 2 | 59.4 | 0 | 0 |
| 08/31/2012 | vs Prairie Ridge | 7-65 | L | 1 | 8 | 22 | 36.4 | 87 | 4.0 | 0 | 87.0 | 0 | 0 | 48.9 | 0 | 0 |
| 09/14/2012 | vs Zion-Benton | 18-32 | L | 1 | 9 | 23 | 39.1 | 167 | 7.3 | 0 | 167.0 | 1 | 2 | 43.2 | 0 | 0 |
| 09/21/2012 | at Libertyville | 8-40 | L | 1 | 5 | 22 | 22.7 | 54 | 2.5 | 0 | 54.0 | 0 | 0 | 39.6 | 0 | 0 |
| 10/12/2012 | at North Chicago | 15-38 | L | 1 | 4 | 21 | 19.0 | 56 | 2.7 | 0 | 56.0 | 0 | 0 | 39.6 | 0 | 0 |
