12
6'1
193

| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 7 | 11 | 4 | 180 | 16.4 | 9 | 1 | 25 | 18 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2012 | vs St. Patrick | 32-12 | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 09/15/2012 | vs St. Joseph | 58-0 | W | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 09/21/2012 | at Brother Rice | 56-7 | W | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 09/28/2012 | vs Loyola | 27-30 | L | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 10/27/2012 | vs Brother Rice | 30-9 | W | 1 | 2 | 0 | 82 | 41.0 | 1 | 0 | 82 | 0 |
| 11/17/2012 | at Neuqua Valley | 26-21 | W | 1 | 7 | 0 | 65 | 9.3 | 3 | 0 | 65 | 0 |
| 11/24/2012 | vs Glenbard North | 28-14 | W | 1 | 2 | 4 | 33 | 16.5 | 1 | 0 | 33 | 18 |
