12
6'1
195

| G | FGA | FGM | FG Pct | XPA | XPM | XP Pct | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 4 | 3 | 3 | 1.0 | 18 | 18 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Result | G | FGA | FGM | FG Pct | XPA | XPM | XP Pct | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2012 | vs St. Patrick | 32-12 | W | 1 | 1 | 1 | 1.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/21/2012 | at Brother Rice | 56-7 | W | 1 | 0 | 0 | 0.0 | 8 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/28/2012 | vs Loyola | 27-30 | L | 1 | 2 | 2 | 1.0 | 3 | 3 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/24/2012 | vs Glenbard North | 28-14 | W | 1 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
