165
Sr

| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 4 | 8 | 0 | 73 | 9.1 | 0 | 0 | 18 | 0 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Fenton | 34-0 | W | 1 | 2 | 0 | 16 | 8.0 | 0 | 0 | 16 | 0 |
| 08/31/2012 | vs Hinsdale Central | 3-17 | L | 1 | 2 | 0 | -1 | -0.5 | 0 | 0 | -1 | 0 |
| 10/05/2012 | at Willowbrook | 42-0 | W | 1 | 2 | 0 | 18 | 9.0 | 0 | 0 | 18 | 0 |
| 10/12/2012 | vs Proviso East | 18-7 | W | 1 | 2 | 0 | 40 | 20.0 | 0 | 0 | 40 | 0 |
