12
6'0
175

| Date | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 58 | 106 | 54.7 | 1285 | 12.1 | 0 | 142.8 | 12 | 4 | 120.2 | 0 | 0 | |||
| IHSA Tournament | 2 | 34 | 62 | 54.8 | 481 | 7.8 | 0 | 240.5 | 0 | 0 | 80.1 | 0 | 0 | |||
| 2012 Totals | 11 | 92 | 168 | 54.8 | 1766 | 10.5 | 0 | 160.5 | 12 | 4 | 105.4 | 0 | 0 | |||
| Date | Result | Opponent | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2012 | L | 46-78 | at LeRoy | 1 | 24 | 44 | 54.5 | 372 | 8.5 | 0 | 372.0 | 0 | 0 | 82.8 | 0 | 0 |
| 10/26/2012 | W | 22-14 | at Ridgeview | 1 | 10 | 18 | 55.6 | 109 | 6.1 | 0 | 109.0 | 0 | 0 | 73.6 | 0 | 0 |
| 10/19/2012 | W | 49-07 | Big Rock Crossroads Academy | 1 | 13 | 19 | 68.4 | 204 | 10.7 | 0 | 204.0 | 2 | 0 | 138.9 | 0 | 0 |
| 10/12/2012 | L | 12-49 | at LeRoy | 1 | 8 | 15 | 53.3 | 147 | 9.8 | 0 | 147.0 | 2 | 0 | 126.9 | 0 | 0 |
| 10/05/2012 | L | 22-24 | Tremont | 1 | 12 | 23 | 52.2 | 228 | 9.9 | 0 | 228.0 | 1 | 3 | 61.8 | 0 | 0 |
