12
6'2
196

| Date | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 155 | 210 | 73.8 | 2139 | 10.2 | 0 | 237.7 | 13 | 6 | 114.8 | 0 | 0 | |||
| IHSA Tournament | 5 | 41 | 57 | 71.9 | 538 | 9.4 | 1 | 107.6 | 7 | 0 | 140.9 | 0 | 0 | |||
| 2012 Totals | 14 | 196 | 267 | 73.4 | 2677 | 10.0 | 1 | 191.2 | 20 | 6 | 120.6 | 0 | 0 | |||
| Date | Result | Opponent | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2012 | W | 43-18 | at Rock Island Alleman | 1 | 9 | 15 | 60.0 | 173 | 11.5 | 1 | 173.0 | 2 | 0 | 139.7 | 0 | 0 |
| 11/17/2012 | W | 49-22 | at Harrisburg | 1 | 10 | 13 | 76.9 | 172 | 13.2 | 0 | 172.0 | 2 | 0 | 157.9 | 0 | 0 |
| 11/10/2012 | W | 46-21 | Notre Dame (Peoria) | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 |
| 11/03/2012 | W | 42-07 | Charleston | 1 | 19 | 26 | 73.1 | 172 | 6.6 | 0 | 172.0 | 1 | 0 | 103.4 | 0 | 0 |
| 10/27/2012 | W | 43-00 | Mahomet-Seymour | 1 | 3 | 3 | 100.0 | 21 | 7.0 | 0 | 21.0 | 0 | 0 | 95.8 | 0 | 0 |
