12
6'0
180

| Date | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 17 | 0 | 345 | 20.3 | 3 | 0 | 57 | 0 | |||
| IHSA Tournament | 2 | 6 | 2 | 40 | 6.7 | 2 | 0 | 20 | 36 | |||
| 2012 Totals | 8 | 23 | 2 | 385 | 16.7 | 5 | 0 | 48 | 36 | |||
| Date | Result | Opponent | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2012 | W | 43-18 | at Rock Island Alleman | 1 | 2 | 2 | 35 | 17.5 | 1 | 0 | 35 | 36 |
| 10/27/2012 | W | 43-00 | Mahomet-Seymour | 1 | 4 | 0 | 5 | 1.2 | 1 | 0 | 5 | 0 |
