12
5'11
180

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 4 | 52 | 640 | 12.3 | 6 | 0 | 0 | 160.0 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19/2012 | at Springfield | 42-28 | W | 1 | 31 | 205 | 6.6 | 0 | 0 | 0 | 205.0 |
| 10/27/2012 | vs Marion | 59-24 | W | 1 | 0 | 148 | 0.0 | 3 | 0 | 0 | 148.0 |
| 11/03/2012 | at Jersey | 42-21 | W | 1 | 0 | 179 | 0.0 | 2 | 0 | 0 | 179.0 |
| 11/10/2012 | at Sacred Heart-Griffin | 21-33 | L | 1 | 21 | 108 | 5.1 | 1 | 0 | 0 | 108.0 |
