12
6'1
175

| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 114 | 951 | 8.3 | 6 | 0 | 0 | 118.9 | |||
| 2012 Totals | 8 | 114 | 951 | 8.3 | 6 | 0 | 0 | 118.9 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2012 | L | 14-42 | Chester | 1 | 10 | 40 | 4.0 | 0 | 0 | 0 | 40.0 |
| 10/05/2012 | L | 18-20 | Johnston City | 1 | 17 | 134 | 7.9 | 2 | 0 | 0 | 134.0 |
| 09/28/2012 | L | 20-26 | at Sesser | 1 | 13 | 100 | 7.7 | 0 | 0 | 0 | 100.0 |
| 09/21/2012 | L | 18-22 | at Carmi | 1 | 20 | 74 | 3.7 | 2 | 0 | 0 | 74.0 |
