12
5'10
180

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 6 | 14 | 77 | 5.5 | 1 | 0 | 0 | 12.8 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/2012 | vs Mount Zion | 56-28 | W | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | -1.0 |
| 10/05/2012 | at Paris | 44-0 | W | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 | -1.0 |
| 10/12/2012 | vs Salem | 42-7 | W | 1 | 1 | 29 | 29.0 | 1 | 0 | 0 | 29.0 |
| 10/19/2012 | at Highland | 46-21 | W | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 |
| 10/27/2012 | vs Central Catholic | 55-10 | W | 1 | 3 | 32 | 10.7 | 0 | 0 | 0 | 32.0 |
| 11/03/2012 | at Rochester | 7-42 | L | 1 | 6 | 15 | 2.5 | 0 | 0 | 0 | 15.0 |
