12
5'10
195

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 7 | 24 | 87 | 3.6 | 2 | 0 | 0 | 12.4 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2012 | at Manual | 49-0 | W | 1 | 3 | 5 | 1.7 | 0 | 0 | 0 | 5.0 |
| 09/07/2012 | vs Glenwood | 41-42 | L | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 7.0 |
| 09/14/2012 | at Effingham | 46-7 | W | 1 | 10 | 46 | 4.6 | 1 | 0 | 0 | 46.0 |
| 10/05/2012 | at Paris | 44-0 | W | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 7.0 |
| 10/12/2012 | vs Salem | 42-7 | W | 1 | 4 | 15 | 3.8 | 1 | 0 | 0 | 15.0 |
| 10/19/2012 | at Highland | 46-21 | W | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 7.0 |
| 10/27/2012 | vs Central Catholic | 55-10 | W | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
