11
5'9
175

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 10 | 69 | 446 | 6.5 | 8 | 0 | 0 | 44.6 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Barrington | 24-20 | W | 1 | 7 | 29 | 4.1 | 1 | 0 | 0 | 29.0 |
| 08/31/2012 | vs Urban Prep-Englewood | 62-14 | W | 1 | 10 | 133 | 13.3 | 4 | 0 | 0 | 133.0 |
| 09/07/2012 | vs Stevenson | 9-14 | L | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 4.0 |
| 09/21/2012 | vs Mundelein | 40-8 | W | 1 | 9 | 58 | 6.4 | 0 | 0 | 0 | 58.0 |
| 09/28/2012 | at Lake Forest | 13-33 | L | 1 | 4 | 23 | 5.8 | 1 | 0 | 0 | 23.0 |
| 10/05/2012 | at Lake Zurich | 3-0 | W | 1 | 4 | 9 | 2.2 | 0 | 0 | 0 | 9.0 |
| 10/12/2012 | vs Zion-Benton | 17-0 | W | 1 | 8 | 24 | 3.0 | 0 | 0 | 0 | 24.0 |
| 10/19/2012 | at Wauconda | 40-20 | W | 1 | 15 | 117 | 7.8 | 1 | 0 | 0 | 117.0 |
| 10/26/2012 | at Machesney Park Harlem | 48-28 | W | 1 | 7 | 43 | 6.1 | 1 | 0 | 0 | 43.0 |
| 11/03/2012 | at Glenbard West | 10-38 | L | 1 | 2 | 6 | 3.0 | 0 | 0 | 0 | 6.0 |
