12
5'10
150

| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 9 | 36 | 0 | 480 | 13.3 | 2 | 0 | 53 | 0 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Barrington | 24-20 | W | 1 | 6 | 0 | 69 | 11.5 | 1 | 0 | 69 | 0 |
| 09/07/2012 | vs Stevenson | 9-14 | L | 1 | 3 | 0 | 94 | 31.3 | 0 | 0 | 94 | 0 |
| 09/14/2012 | at Warren | 42-24 | W | 1 | 4 | 0 | 38 | 9.5 | 0 | 0 | 38 | 0 |
| 09/21/2012 | vs Mundelein | 40-8 | W | 1 | 3 | 0 | 30 | 10.0 | 0 | 0 | 30 | 0 |
| 09/28/2012 | at Lake Forest | 13-33 | L | 1 | 2 | 0 | 17 | 8.5 | 0 | 0 | 17 | 0 |
| 10/05/2012 | at Lake Zurich | 3-0 | W | 1 | 6 | 0 | 82 | 13.7 | 0 | 0 | 82 | 0 |
| 10/12/2012 | vs Zion-Benton | 17-0 | W | 1 | 4 | 0 | 22 | 5.5 | 0 | 0 | 22 | 0 |
| 10/19/2012 | at Wauconda | 40-20 | W | 1 | 3 | 0 | 31 | 10.3 | 0 | 0 | 31 | 0 |
| 11/03/2012 | at Glenbard West | 10-38 | L | 1 | 5 | 0 | 97 | 19.4 | 1 | 0 | 97 | 0 |
