12
6'5
225

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 10 | 147 | 241 | 61.0 | 1944 | 8.1 | 0 | 194.4 | 15 | 5 | 98.6 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Barrington | 24-20 | W | 1 | 17 | 20 | 85.0 | 221 | 11.1 | 0 | 221.0 | 1 | 0 | 129.4 | 0 | 0 |
| 09/07/2012 | vs Stevenson | 9-14 | L | 1 | 13 | 26 | 50.0 | 201 | 7.7 | 0 | 201.0 | 1 | 1 | 72.8 | 0 | 0 |
| 09/14/2012 | at Warren | 42-24 | W | 1 | 14 | 24 | 58.3 | 309 | 12.9 | 0 | 309.0 | 4 | 2 | 107.6 | 0 | 0 |
| 09/21/2012 | vs Mundelein | 40-8 | W | 1 | 15 | 15 | 100.0 | 167 | 11.1 | 0 | 167.0 | 1 | 0 | 135.3 | 0 | 0 |
| 09/28/2012 | at Lake Forest | 13-33 | L | 1 | 18 | 30 | 60.0 | 162 | 5.4 | 0 | 162.0 | 0 | 1 | 60.7 | 0 | 0 |
| 10/05/2012 | at Lake Zurich | 3-0 | W | 1 | 16 | 32 | 50.0 | 187 | 5.8 | 0 | 187.0 | 0 | 0 | 68.1 | 0 | 0 |
| 10/12/2012 | vs Zion-Benton | 17-0 | W | 1 | 14 | 23 | 60.9 | 88 | 3.8 | 0 | 88.0 | 1 | 0 | 83.2 | 0 | 0 |
| 10/19/2012 | at Wauconda | 40-20 | W | 1 | 16 | 23 | 69.6 | 231 | 10.0 | 0 | 231.0 | 3 | 0 | 141.5 | 0 | 0 |
| 10/26/2012 | at Machesney Park Harlem | 48-28 | W | 1 | 12 | 25 | 48.0 | 226 | 9.0 | 0 | 226.0 | 3 | 0 | 119.3 | 0 | 0 |
| 11/03/2012 | at Glenbard West | 10-38 | L | 1 | 12 | 23 | 52.2 | 152 | 6.6 | 0 | 152.0 | 1 | 1 | 69.5 | 0 | 0 |
