12
5'8
170

| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 91 | 478 | 5.3 | 9 | 0 | 0 | 59.8 | |||
| IHSA Tournament | 2 | 24 | 117 | 4.9 | 1 | 0 | 0 | 58.5 | |||
| 2012 Totals | 10 | 115 | 595 | 5.2 | 10 | 0 | 0 | 59.5 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2012 | L | 10-38 | at Glenbard West | 1 | 13 | 53 | 4.1 | 0 | 0 | 0 | 53.0 |
| 10/26/2012 | W | 48-28 | at Machesney Park Harlem | 1 | 11 | 64 | 5.8 | 1 | 0 | 0 | 64.0 |
| 10/19/2012 | W | 40-20 | at Wauconda | 1 | 18 | 67 | 3.7 | 2 | 0 | 0 | 67.0 |
| 10/12/2012 | W | 17-00 | Zion-Benton | 1 | 2 | 5 | 2.5 | 0 | 0 | 0 | 5.0 |
| 10/05/2012 | W | 03-00 | at Lake Zurich | 1 | 3 | 11 | 3.7 | 0 | 0 | 0 | 11.0 |
