
| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 6 | 54 | 90 | 60.0 | 867 | 9.6 | 0 | 144.5 | 5 | 1 | 106.1 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/2012 | at Oak Forest | 17-14 | W | 1 | 9 | 15 | 60.0 | 115 | 7.7 | 0 | 115.0 | 0 | 0 | 84.0 | 0 | 0 |
| 10/12/2012 | vs Bremen | 47-7 | W | 1 | 10 | 16 | 62.5 | 162 | 10.1 | 0 | 162.0 | 1 | 0 | 117.2 | 0 | 0 |
| 10/19/2012 | vs T.F. North | 42-0 | W | 1 | 2 | 4 | 50.0 | 102 | 25.5 | 0 | 102.0 | 1 | 0 | 135.4 | 0 | 0 |
| 10/27/2012 | vs Morgan Park | 45-0 | W | 1 | 6 | 9 | 66.7 | 133 | 14.8 | 0 | 133.0 | 2 | 0 | 149.3 | 0 | 0 |
| 11/03/2012 | at Richards | 23-19 | W | 1 | 21 | 32 | 65.6 | 249 | 7.8 | 0 | 249.0 | 1 | 1 | 86.6 | 0 | 0 |
| 11/10/2012 | at Oak Forest | 21-14 | W | 1 | 6 | 14 | 42.9 | 106 | 7.6 | 0 | 106.0 | 0 | 0 | 69.3 | 0 | 0 |
