
| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 9 | 36 | 0 | 692 | 19.2 | 10 | 0 | 76 | 0 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Crystal Lake South | 31-0 | W | 1 | 1 | 0 | 18 | 18.0 | 0 | 0 | 18 | 0 |
| 09/07/2012 | vs Guerin | 63-0 | W | 1 | 3 | 0 | 82 | 27.3 | 3 | 0 | 82 | 0 |
| 09/14/2012 | at Marmion | 34-7 | W | 1 | 5 | 0 | 156 | 31.2 | 2 | 0 | 156 | 0 |
| 10/05/2012 | vs Montini | 49-24 | W | 1 | 9 | 0 | 112 | 12.4 | 1 | 0 | 112 | 0 |
| 10/12/2012 | at St. Edward | 52-6 | W | 1 | 3 | 0 | 34 | 11.3 | 1 | 0 | 34 | 0 |
| 10/19/2012 | vs Wheaton Academy | 41-7 | W | 1 | 4 | 0 | 87 | 21.8 | 1 | 0 | 87 | 0 |
| 10/26/2012 | vs Wauconda | 42-10 | W | 1 | 3 | 0 | 94 | 31.3 | 1 | 0 | 94 | 0 |
| 11/03/2012 | vs Woodstock North | 41-20 | W | 1 | 4 | 0 | 57 | 14.2 | 1 | 0 | 57 | 0 |
| 11/10/2012 | vs Montini | 27-42 | L | 1 | 4 | 0 | 52 | 13.0 | 0 | 0 | 52 | 0 |
