
| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 10 | 133 | 892 | 6.7 | 13 | 1 | 1 | 89.2 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Carrollton | 20-6 | W | 1 | 14 | 99 | 7.1 | 2 | 0 | 0 | 99.0 |
| 08/31/2012 | vs Pleasant Hill | 46-0 | W | 1 | 10 | 103 | 10.3 | 1 | 0 | 0 | 103.0 |
| 09/07/2012 | vs Mendon Unity | 41-0 | W | 1 | 9 | 74 | 8.2 | 1 | 1 | 0 | 74.0 |
| 09/14/2012 | at Mount Sterling Brown County | 36-19 | W | 1 | 13 | 97 | 7.5 | 2 | 0 | 1 | 97.0 |
| 09/21/2012 | at Jacksonville Routt | 56-6 | W | 1 | 2 | 59 | 29.5 | 1 | 0 | 0 | 59.0 |
| 09/28/2012 | vs Concord Triopia | 33-22 | W | 1 | 13 | 46 | 3.5 | 1 | 0 | 0 | 46.0 |
| 10/27/2012 | vs Argenta-Oreana | 40-29 | W | 1 | 17 | 112 | 6.6 | 0 | 0 | 0 | 112.0 |
| 11/03/2012 | vs Cerro Gordo | 33-13 | W | 1 | 17 | 117 | 6.9 | 3 | 0 | 0 | 117.0 |
| 11/10/2012 | vs DuQuoin | 35-28 | W | 1 | 23 | 147 | 6.4 | 2 | 0 | 0 | 147.0 |
| 11/17/2012 | vs Belleville Althoff Catholic | 28-7 | W | 1 | 15 | 38 | 2.5 | 0 | 0 | 0 | 38.0 |
