
| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 11 | 139 | 937 | 6.7 | 15 | 1 | 5 | 85.2 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Winchester | 30-8 | W | 1 | 11 | 61 | 5.5 | 1 | 0 | 1 | 61.0 |
| 08/31/2012 | vs Greenfield | 40-0 | W | 1 | 12 | 72 | 6.0 | 1 | 0 | 2 | 72.0 |
| 09/07/2012 | vs Mount Sterling Brown County | 44-0 | W | 1 | 13 | 109 | 8.4 | 4 | 0 | 0 | 109.0 |
| 09/14/2012 | at Jacksonville Illinois School for the Deaf | 56-6 | W | 1 | 2 | 28 | 14.0 | 2 | 0 | 1 | 28.0 |
| 09/22/2012 | vs Mendon Unity | 50-0 | W | 1 | 12 | 71 | 5.9 | 2 | 1 | 1 | 71.0 |
| 09/28/2012 | at Camp Point Central | 22-33 | L | 1 | 23 | 167 | 7.3 | 2 | 0 | 0 | 167.0 |
| 10/12/2012 | at Pleasant Hill | 51-0 | W | 1 | 3 | 40 | 13.3 | 0 | 0 | 0 | 40.0 |
| 10/27/2012 | vs Mount Olive | 49-0 | W | 1 | 10 | 123 | 12.3 | 3 | 0 | 0 | 123.0 |
| 11/03/2012 | vs Central A & M | 12-7 | W | 1 | 25 | 137 | 5.5 | 0 | 0 | 0 | 137.0 |
| 11/10/2012 | at LeRoy | 22-20 | W | 1 | 17 | 83 | 4.9 | 0 | 0 | 0 | 83.0 |
| 11/17/2012 | at Maroa-Forsyth | 12-40 | L | 1 | 11 | 46 | 4.2 | 0 | 0 | 0 | 46.0 |
