
| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 6 | 90 | 822 | 9.1 | 10 | 0 | 0 | 137.0 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/2012 | at Lisle | 24-0 | W | 1 | 14 | 112 | 8.0 | 0 | 0 | 0 | 112.0 |
| 10/05/2012 | vs Reed-Custer | 48-6 | W | 1 | 5 | 86 | 17.2 | 1 | 0 | 0 | 86.0 |
| 10/19/2012 | vs Herscher | 35-28 | W | 1 | 23 | 167 | 7.3 | 2 | 0 | 0 | 167.0 |
| 10/27/2012 | at Byron | 31-28 | W | 1 | 22 | 191 | 8.7 | 3 | 0 | 0 | 191.0 |
| 11/03/2012 | at St. Joseph | 48-8 | W | 1 | 13 | 175 | 13.5 | 4 | 0 | 0 | 175.0 |
| 11/10/2012 | at Newman Central Catholic | 26-28 | L | 1 | 13 | 91 | 7.0 | 0 | 0 | 0 | 91.0 |
