
| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 9 | 31 | 0 | 460 | 14.8 | 2 | 0 | 51 | 0 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Cahokia | 42-8 | W | 1 | 2 | 0 | 30 | 15.0 | 0 | 0 | 30 | 0 |
| 09/08/2012 | at Belleville West | 10-7 | W | 1 | 9 | 0 | 79 | 8.8 | 0 | 0 | 79 | 0 |
| 09/14/2012 | vs Alton | 48-13 | W | 1 | 2 | 0 | 33 | 16.5 | 0 | 0 | 33 | 0 |
| 09/21/2012 | at Granite City | 35-12 | W | 1 | 1 | 0 | 14 | 14.0 | 0 | 0 | 14 | 0 |
| 09/28/2012 | vs East Saint Louis | 21-34 | L | 1 | 4 | 0 | 28 | 7.0 | 0 | 0 | 28 | 0 |
| 10/12/2012 | at Edwardsville | 34-44 | L | 1 | 3 | 0 | 65 | 21.7 | 1 | 0 | 65 | 0 |
| 10/19/2012 | vs Belleville East | 33-7 | W | 1 | 3 | 0 | 38 | 12.7 | 1 | 0 | 38 | 0 |
| 10/26/2012 | at Homewood-Flossmoor | 37-35 | W | 1 | 3 | 0 | 99 | 33.0 | 0 | 0 | 99 | 0 |
| 11/03/2012 | vs Lyons | 27-42 | L | 1 | 4 | 0 | 74 | 18.5 | 0 | 0 | 74 | 0 |
