
| Date | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 52 | 0 | 849 | 16.3 | 6 | 0 | 106 | 0 | |||
| IHSA Tournament | 2 | 16 | 0 | 251 | 15.7 | 3 | 0 | 125 | 0 | |||
| 2012 Totals | 10 | 68 | 0 | 1100 | 16.2 | 9 | 0 | 110 | 0 | |||
| Date | Result | Opponent | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2012 | L | 27-42 | Lyons | 1 | 8 | 0 | 111 | 13.9 | 0 | 0 | 111 | 0 |
| 10/26/2012 | W | 37-35 | at Homewood-Flossmoor | 1 | 8 | 0 | 140 | 17.5 | 3 | 0 | 140 | 0 |
| 10/19/2012 | W | 33-07 | Belleville East | 1 | 8 | 0 | 154 | 19.2 | 1 | 0 | 154 | 0 |
| 10/12/2012 | L | 34-44 | at Edwardsville | 1 | 10 | 0 | 105 | 10.5 | 0 | 0 | 105 | 0 |
| 10/05/2012 | W | 31-07 | Collinsville | 1 | 3 | 0 | 33 | 11.0 | 1 | 0 | 33 | 0 |
