
| Date | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 28 | 61 | 45.9 | 570 | 9.3 | 0 | 285.0 | 5 | 4 | 79.3 | 0 | 0 | |||
| IHSA Tournament | 3 | 40 | 55 | 72.7 | 694 | 12.6 | 0 | 231.3 | 3 | 0 | 133.0 | 1 | 5 | |||
| 2012 Totals | 5 | 68 | 116 | 58.6 | 1264 | 10.9 | 0 | 252.8 | 8 | 4 | 105.0 | 1 | 5 | |||
| Date | Result | Opponent | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2012 | L | 07-14 | at Mercer County | 1 | 19 | 28 | 67.9 | 199 | 7.1 | 0 | 199.0 | 1 | 0 | 100.1 | 1 | 5 |
| 11/03/2012 | W | 32-20 | at Athens | 1 | 21 | 27 | 77.8 | 302 | 11.2 | 0 | 302.0 | 2 | 0 | 138.0 | 0 | 0 |
| 10/27/2012 | W | 42-24 | at Chester | 1 | 0 | 0 | 0.0 | 193 | 0.0 | 0 | 193.0 | 0 | 0 | 0.0 | 0 | 0 |
