
| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 5 | 189 | 37.8 | 3 | 0 | 0 | 63.0 | |||
| IHSA Tournament | 1 | 5 | 13 | 2.6 | 0 | 0 | 0 | 13.0 | |||
| 2012 Totals | 4 | 10 | 202 | 20.2 | 3 | 0 | 0 | 50.5 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2012 | L | 07-14 | at Mercer County | 1 | 5 | 13 | 2.6 | 0 | 0 | 0 | 13.0 |
