
| Date | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 43 | 67 | 64.2 | 588 | 8.8 | 0 | 147.0 | 3 | 4 | 82.2 | 0 | 0 | |||
| IHSA Tournament | 4 | 47 | 62 | 75.8 | 642 | 10.4 | 3 | 160.5 | 12 | 0 | 148.0 | 0 | 0 | |||
| 2012 Totals | 8 | 90 | 129 | 69.8 | 1230 | 9.5 | 3 | 153.8 | 15 | 4 | 125.8 | 0 | 0 | |||
| Date | Result | Opponent | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2012 | W | 48-24 | at Stockton | 1 | 13 | 17 | 76.5 | 175 | 10.3 | 3 | 175.0 | 1 | 0 | 128.3 | 0 | 0 |
| 11/10/2012 | W | 48-14 | Carrollton | 1 | 20 | 25 | 80.0 | 194 | 7.8 | 0 | 194.0 | 3 | 0 | 138.6 | 0 | 0 |
| 11/03/2012 | W | 41-00 | Villa Grove | 1 | 14 | 20 | 70.0 | 273 | 13.7 | 0 | 273.0 | 5 | 0 | 152.1 | 0 | 0 |
| 10/27/2012 | W | 64-06 | Dupo | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 |
