
| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 36 | 228 | 6.3 | 0 | 0 | 0 | 114.0 | |||
| IHSA Tournament | 2 | 50 | 479 | 9.6 | 4 | 0 | 0 | 239.5 | |||
| 2012 Totals | 4 | 86 | 707 | 8.2 | 4 | 0 | 0 | 176.8 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2012 | L | 21-49 | at Cary-Grove | 1 | 20 | 189 | 9.4 | 1 | 0 | 0 | 189.0 |
| 10/27/2012 | W | 41-15 | Glenbard South | 1 | 30 | 290 | 9.7 | 3 | 0 | 0 | 290.0 |
| 10/12/2012 | W | 06-03 | at Carmel | 1 | 22 | 152 | 6.9 | 0 | 0 | 0 | 152.0 |
| 10/05/2012 | W | 41-14 | at Marian Catholic | 1 | 14 | 76 | 5.4 | 0 | 0 | 0 | 76.0 |
