
| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 3 | 17 | 91 | 5.4 | 0 | 0 | 0 | 30.3 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/2012 | vs Sullivan-Okaw Valley | 49-20 | W | 1 | 12 | 55 | 4.6 | 0 | 0 | 0 | 55.0 |
| 09/28/2012 | at Decatur- St. Teresa | 49-21 | W | 1 | 3 | 32 | 10.7 | 0 | 0 | 0 | 32.0 |
| 11/23/2012 | vs Aurora Christian | 12-42 | L | 1 | 2 | 4 | 2.0 | 0 | 0 | 0 | 4.0 |
