
| Date | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 6.0 | 1 | 0 | 0.0 | 0 | 0 | |||
| IHSA Tournament | 2 | 14 | 25 | 56.0 | 362 | 14.5 | 0 | 181.0 | 4 | 0 | 140.4 | 0 | 0 | |||
| 2012 Totals | 3 | 14 | 25 | 56.0 | 368 | 14.7 | 0 | 122.7 | 5 | 0 | 140.4 | 0 | 0 | |||
| Date | Result | Opponent | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2012 | L | 14-56 | at Alton Marquette | 1 | 0 | 0 | 0.0 | 27 | 0.0 | 0 | 27.0 | 1 | 0 | 0.0 | 0 | 0 |
| 10/26/2012 | W | 29-25 | Breese Mater Dei | 1 | 14 | 25 | 56.0 | 335 | 13.4 | 0 | 335.0 | 3 | 0 | 140.4 | 0 | 0 |
| 10/19/2012 | W | 13-12 | Cumberland | 1 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 6.0 | 1 | 0 | 0.0 | 0 | 0 |
