
| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 4 | 22 | 431 | 19.6 | 9 | 0 | 0 | 107.8 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19/2012 | at West Frankfort | 40-8 | W | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.0 |
| 10/27/2012 | at Vandalia | 35-34 | W | 1 | 0 | 100 | 0.0 | 1 | 0 | 0 | 100.0 |
| 11/03/2012 | at Benton | 30-14 | W | 1 | 22 | 129 | 5.9 | 2 | 0 | 0 | 129.0 |
| 11/10/2012 | at Greenville | 38-49 | L | 1 | 0 | 202 | 0.0 | 4 | 0 | 0 | 202.0 |
