
| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 3 | 56 | 443 | 7.9 | 2 | 0 | 0 | 147.7 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2012 | vs Highland | 55-16 | W | 1 | 11 | 119 | 10.8 | 1 | 0 | 0 | 119.0 |
| 11/03/2012 | vs Jacksonville | 37-36 | W | 1 | 29 | 172 | 5.9 | 0 | 0 | 0 | 172.0 |
| 11/10/2012 | vs Glenwood | 33-21 | W | 1 | 16 | 152 | 9.5 | 1 | 0 | 0 | 152.0 |
