
| Date | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 8.8 | 39 | 0 | .000 | 34 | 0 | .000 | 0 | 0 | .000 | 132 | 132 | |||
| 2012-2013 Totals | 15 | 8.8 | 39 | 0 | .000 | 34 | 0 | .000 | 0 | 0 | .000 | 132 | 14 | |||
| Date | Result | Opponent | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/2013 | L | 48-56 | at Cary-Grove | 1 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 |
| 02/05/2013 | W | 61-45 | at Grayslake Central | 1 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 |
