
| Date | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 15.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 78 | 78 | |||
| 2012-2013 Totals | 5 | 15.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 78 | 18 | |||
| Date | Result | Opponent | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/2013 | W | 66-39 | at Chicago Providence-Saint Mel | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 |
| 01/15/2013 | W | 64-08 | Chicago International Charter-Northtown Academy | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 0 |
